Height & Weight Chart: Healthy Adult Ranges
Height and Weight Chart for Adults
Knowing whether your weight falls within a healthy range for your height is one of the simplest ways to assess your overall health risk. This guide provides comprehensive height and weight charts for both men and women, explains how to read them, and outlines what to do if you're outside the recommended range.
How to Use These Charts
Find your height in the left column, then read across to find the healthy weight range. These ranges correspond to a BMI of approximately 18.5 to 24.9, which the World Health Organisation classifies as "normal weight."
Keep in mind that these are general population guidelines. Individual factors like muscle mass, bone density, and body composition can shift what's healthy for you personally.
Healthy Weight Chart for Men
| Height | Height (cm) | Healthy Weight Range |
|--------|------------|---------------------|
| 5'2" | 157 cm | 51 – 65 kg (112 – 143 lbs) |
| 5'3" | 160 cm | 53 – 67 kg (116 – 148 lbs) |
| 5'4" | 163 cm | 55 – 69 kg (120 – 152 lbs) |
| 5'5" | 165 cm | 56 – 71 kg (124 – 156 lbs) |
| 5'6" | 168 cm | 58 – 73 kg (128 – 161 lbs) |
| 5'7" | 170 cm | 60 – 75 kg (132 – 166 lbs) |
| 5'8" | 173 cm | 62 – 77 kg (136 – 170 lbs) |
| 5'9" | 175 cm | 63 – 79 kg (140 – 174 lbs) |
| 5'10" | 178 cm | 65 – 81 kg (144 – 179 lbs) |
| 5'11" | 180 cm | 67 – 83 kg (148 – 184 lbs) |
| 6'0" | 183 cm | 69 – 86 kg (152 – 189 lbs) |
| 6'1" | 185 cm | 71 – 88 kg (156 – 194 lbs) |
| 6'2" | 188 cm | 73 – 90 kg (160 – 199 lbs) |
| 6'3" | 191 cm | 75 – 93 kg (165 – 204 lbs) |
| 6'4" | 193 cm | 77 – 95 kg (169 – 209 lbs) |
Healthy Weight Chart for Women
| Height | Height (cm) | Healthy Weight Range |
|--------|------------|---------------------|
| 4'10" | 147 cm | 40 – 53 kg (89 – 117 lbs) |
| 4'11" | 150 cm | 42 – 55 kg (92 – 121 lbs) |
| 5'0" | 152 cm | 43 – 57 kg (95 – 125 lbs) |
| 5'1" | 155 cm | 44 – 58 kg (98 – 128 lbs) |
| 5'2" | 157 cm | 46 – 60 kg (101 – 132 lbs) |
| 5'3" | 160 cm | 47 – 62 kg (104 – 136 lbs) |
| 5'4" | 163 cm | 49 – 64 kg (108 – 140 lbs) |
| 5'5" | 165 cm | 51 – 66 kg (111 – 145 lbs) |
| 5'6" | 168 cm | 52 – 68 kg (115 – 149 lbs) |
| 5'7" | 170 cm | 54 – 69 kg (118 – 153 lbs) |
| 5'8" | 173 cm | 56 – 71 kg (122 – 157 lbs) |
| 5'9" | 175 cm | 57 – 73 kg (126 – 162 lbs) |
| 5'10" | 178 cm | 59 – 75 kg (130 – 167 lbs) |
| 5'11" | 180 cm | 61 – 78 kg (134 – 171 lbs) |
| 6'0" | 183 cm | 63 – 80 kg (138 – 176 lbs) |
Height Conversion Quick Reference
If you know your height in one system but need the other:
| Feet & Inches | Centimetres | Metres |
|--------------|------------|--------|
| 4'10" | 147 cm | 1.47 m |
| 5'0" | 152 cm | 1.52 m |
| 5'2" | 157 cm | 1.57 m |
| 5'4" | 163 cm | 1.63 m |
| 5'6" | 168 cm | 1.68 m |
| 5'8" | 173 cm | 1.73 m |
| 5'10" | 178 cm | 1.78 m |
| 6'0" | 183 cm | 1.83 m |
| 6'2" | 188 cm | 1.88 m |
| 6'4" | 193 cm | 1.93 m |
**Formula**: inches × 2.54 = centimetres
Understanding the Healthy Weight Range
The ranges above are based on BMI 18.5–24.9. Here's what that means in practice:
Lower End of the Range
If you're at the lower end, you're lean but still within a healthy zone. This is common for people with smaller frames or less muscle mass. Falling below the range may signal underweight, which carries its own health risks including weakened immunity, nutrient deficiencies, and reduced bone density.
Upper End of the Range
Being near the top of the range is perfectly healthy — especially if you carry more muscle mass. Many active men naturally sit near the upper boundary.
Above the Range
Exceeding the upper limit doesn't automatically mean you're unhealthy, but it does warrant attention. If you carry excess body fat (particularly around the waist), the associated health risks increase with the degree of excess.
Why Men and Women Have Different Ranges
Men and women have different healthy weight ranges at the same height for several reasons:
Despite these differences, the BMI calculation itself is the same for both sexes. The variation in healthy weight ranges reflects the natural differences in body composition between genders.
What to Do If You're Outside the Healthy Range
If You're Below the Healthy Range
If You're Above the Healthy Range
Age Adjustments to Consider
These charts reflect guidelines for adults aged 18–65. As you age:
Limitations of Height-Weight Charts
While useful as a quick reference, these charts don't account for:
For a more complete picture, combine your height-weight assessment with waist circumference measurement and body fat percentage.